February 22, 2022
In the procedure of LLP incorporation, the last is to file an LLP agreement with the Ministry of Corporate Affairs. This step is very important for the limited liability partnership and failing in doing so can bring consequences.
If you want to prevent such conditions then you are required to file an LLP agreement on time with appropriate stamp duty. For that, you should note that the Indian states charge different stamp duty values which you need to know.
The Indian States Stamp Duty
The agreement of a limited liability partnership is essential for the partnership as it states the responsibilities, roles, rights, duties, and powers of the partners. With that, it also includes profit sharing, capital contribution, and objectives of the LLP with other clauses.
This agreement is proof that all the partners have agreed to the clauses of the agreement which they have to sign and then the agreement needs to be notarized. The agreement needs to be filed within 30 days of the incorporation of the limited liability partnership with the registrar in LLP Form 3.
Now when you file the limited liability partnership with MCA then you have to pay a stamp duty which depends on the capital input from partners.
Apart from that the amount of stamp duty to be paid also differs from state to state. Here is the list of stamp duty on LLP agreement to be paid in all states.
Andhra Pradesh
| Capital Contribution | Stamp duty |
| Up to 1 Lakh | 500/- |
| Rs. 1,00,001 to Rs. 5,00,000 | 500/- |
| Rs. 5,00,001 to Rs. 10,00,000 | 500/- |
| Rs. 10 Lakh & more | 500/- |
Arunachal Pradesh
| Capital Contribution | Stamp duty |
| Up to 1 Lakh | 100/- |
| Rs. 1,00,001 to Rs. 5,00,000 | 100/- |
| Rs. 5,00,001 to Rs. 10,00,000 | 100/- |
| Rs. 10 Lakh & more | 100/- |
Assam
| Capital Contribution | Stamp duty |
| Up to 1 Lakh | 100/- |
| Rs. 1,00,001 to Rs. 5,00,000 | 100/- |
| Rs. 5,00,001 to Rs. 10,00,000 | 100/- |
| Rs. 10 Lakh & more | 100/- |
Bihar
| Capital Contribution | Stamp duty |
| Up to 1 Lakh | 2500/- |
| Rs. 1,00,001 to Rs. 5,00,000 | 5000/- |
| Rs. 5,00,001 to Rs. 10,00,000 | 5000/- |
| Rs. 10 Lakh & more | 5000/- |
Chhattisgarh
| Capital Contribution | Stamp duty |
| Up to 1 Lakh | 2000/- |
| Rs. 1,00,001 to Rs. 5,00,000 | 2000/- to 5000/- |
| Rs. 5,00,001 to Rs. 10,00,000 | 5000/- |
| Rs. 10 Lakh & more | 5000/- |
Delhi
| Capital Contribution | Stamp duty |
| Up to 1 Lakh | 1% of capital |
| Rs. 1,00,001 to Rs. 5,00,000 | 1% of capital |
| Rs. 5,00,001 to Rs. 10,00,000 | 1% of capital maximum of Rs. 5,000 |
| Rs. 10 Lakh & more | 1% of capital maximum of Rs. 5,000 |
Goa
| Capital Contribution | Stamp duty |
| Up to 1 Lakh | 150/- |
| Rs. 1,00,001 to Rs. 5,00,000 | 150/- |
| Rs. 5,00,001 to Rs. 10,00,000 | 150/- |
| Rs. 10 Lakh & more | 150/- |
Gujarat
| Capital Contribution | Stamp duty |
| Up to 1 Lakh | 1000/- |
| Rs. 1,00,001 to Rs. 5,00,000 | 2000/- to Rs. 5000/- |
| Rs. 5,00,001 to Rs. 10,00,000 | 6001 to Rs. 10, 000 |
| Rs. 10 Lakh & more | 10, 000/- |
Haryana
| Capital Contribution | Stamp duty |
| Up to 1 Lakh | 1000/- |
| Rs. 1,00,001 to Rs. 5,00,000 | 1000/- |
| Rs. 5,00,001 to Rs. 10,00,000 | 1000/- |
| Rs. 10 Lakh & more | 1000/- |
Himachal Pradesh
| Capital Contribution | Stamp duty |
| Up to 1 Lakh | 100/- |
| Rs. 1,00,001 to Rs. 5,00,000 | 100/- |
| Rs. 5,00,001 to Rs. 10,00,000 | 100/- |
| Rs. 10 Lakh & more | 100/- |
Jammu and Kashmir
| Capital Contribution | Stamp duty |
| Up to 1 Lakh | 100/- |
| Rs. 1,00,001 to Rs. 5,00,000 | 100/- |
| Rs. 5,00,001 to Rs. 10,00,000 | 100/- |
| Rs. 10 Lakh & more | 100/- |
Jharkhand
| Capital Contribution | Stamp duty |
| Up to 1 Lakh | 2500/- |
| Rs. 1,00,001 to Rs. 5,00,000 | 5000/- |
| Rs. 5,00,001 to Rs. 10,00,000 | 5000/- |
| Rs. 10 Lakh & more | 5000/- |
Karnataka
| Capital Contribution | Stamp duty |
| Up to 1 Lakh | 1000/- |
| Rs. 1,00,001 to Rs. 5,00,000 | 1000/- |
| Rs. 5,00,001 to Rs. 10,00,000 | 1000/- |
| Rs. 10 Lakh & more | 1000/- with additional Rs. 500 for every 5 Lakhs increase |
Kerala
| Capital Contribution | Stamp duty |
| Up to 1 Lakh | 5000/- |
| Rs. 1,00,001 to Rs. 5,00,000 | 5000/- |
| Rs. 5,00,001 to Rs. 10,00,000 | 5000/- |
| Rs. 10 Lakh & more | 5000/- |
Madhya Pradesh
| Capital Contribution | Stamp duty |
| Up to 1 Lakh | 2000/- |
| Rs. 1,00,001 to Rs. 5,00,000 | 2000/- to 5000/- |
| Rs. 5,00,001 to Rs. 10,00,000 | 5000/- |
| Rs. 10 Lakh & more | 5000/- |
Maharashtra
| Capital Contribution | Stamp duty |
| Up to 1 Lakh | 1% of the capital will be a minimum of Rs. 500 |
| Rs. 1,00,001 to Rs. 5,00,000 | 1% of the capital |
| Rs. 5,00,001 to Rs. 10,00,000 | 1% of the capital |
| Rs. 10 Lakh & more | 1% of the capital to maximum Rs. 15, 000 |
Manipur
| Capital Contribution | Stamp duty |
| Up to 1 Lakh | 100/- |
| Rs. 1,00,001 to Rs. 5,00,000 | 100/- |
| Rs. 5,00,001 to Rs. 10,00,000 | 100/- |
| Rs. 10 Lakh & more | 100/- |
Meghalaya
| Capital Contribution | Stamp duty |
| Up to 1 Lakh | 100/- |
| Rs. 1,00,001 to Rs. 5,00,000 | 100/- |
| Rs. 5,00,001 to Rs. 10,00,000 | 100/- |
| Rs. 10 Lakh & more | 100/- |
Mizoram
| Capital Contribution | Stamp duty |
| Up to 1 Lakh | 100/- |
| Rs. 1,00,001 to Rs. 5,00,000 | 100/- |
| Rs. 5,00,001 to Rs. 10,00,000 | 100/- |
| Rs. 10 Lakh & more | 100/- |
Nagaland
| Capital Contribution | Stamp duty |
| Up to 1 Lakh | 100/- |
| Rs. 1,00,001 to Rs. 5,00,000 | 100/- |
| Rs. 5,00,001 to Rs. 10,00,000 | 100/- |
| Rs. 10 Lakh & more | 100/- |
Orissa
| Capital Contribution | Stamp duty |
| Up to 1 Lakh | 200/- |
| Rs. 1,00,001 to Rs. 5,00,000 | 200/- |
| Rs. 5,00,001 to Rs. 10,00,000 | 200/- |
| Rs. 10 Lakh & more | 200/- |
Punjab
| Capital Contribution | Stamp duty |
| Up to 1 Lakh | 1000/- |
| Rs. 1,00,001 to Rs. 5,00,000 | 1000/- |
| Rs. 5,00,001 to Rs. 10,00,000 | 1000/- |
| Rs. 10 Lakh & more | 1000/- |
Rajasthan
| Capital Contribution | Stamp duty |
| Up to 1 Lakh | 4000/- and for Rs. 50,000 or below the duty will be of Rs. 2000/- |
| Rs. 1,00,001 to Rs. 5,00,000 | 4,000/- to 10, 000/- and Rs. 2,000 on multiple of Rs. 50, 000 |
| Rs. 5,00,001 to Rs. 10,00,000 | 10, 000/- |
| Rs. 10 Lakh & more | 10, 000/- |
Sikkim
| Capital Contribution | Stamp duty |
| Up to 1 Lakh | 100/- |
| Rs. 1,00,001 to Rs. 5,00,000 | 100/- |
| Rs. 5,00,001 to Rs. 10,00,000 | 100/- |
| Rs. 10 Lakh & more | 100/- |
Tamil Nadu
| Capital Contribution | Stamp duty |
| Up to 1 Lakh | 300/- |
| Rs. 1,00,001 to Rs. 5,00,000 | 300/- |
| Rs. 5,00,001 to Rs. 10,00,000 | 300/- |
| Rs. 10 Lakh & more | 300/- |
Tripura
| Capital Contribution | Stamp duty |
| Up to 1 Lakh | 100/- |
| Rs. 1,00,001 to Rs. 5,00,000 | 100/- |
| Rs. 5,00,001 to Rs. 10,00,000 | 100/- |
| Rs. 10 Lakh & more | 100/- |
Uttar Pradesh
| Capital Contribution | Stamp duty |
| Up to 1 Lakh | 750/- |
| Rs. 1,00,001 to Rs. 5,00,000 | 750/- |
| Rs. 5,00,001 to Rs. 10,00,000 | 750/- |
| Rs. 10 Lakh & more | 750/- |
Uttarakhand
| Capital Contribution | Stamp duty |
| Up to 1 Lakh | 750/- |
| Rs. 1,00,001 to Rs. 5,00,000 | 750/- |
| Rs. 5,00,001 to Rs. 10,00,000 | 750/- |
| Rs. 10 Lakh & more | 750/- |
West Bengal
| Capital Contribution | Stamp duty |
| Up to 1 Lakh | 150/- |
| Rs. 1,00,001 to Rs. 5,00,000 | 150/- |
| Rs. 5,00,001 to Rs. 10,00,000 | 150/- |
| Rs. 10 Lakh & more | 150/- |
Telangana
| Capital Contribution | Stamp duty |
| Up to Rs. 50,000 | 50/- |
| Rs. 50,001 to Rs. 2,00,000 | 100 |
| Rs. 2 Lakh & more | 200/- |
These are the stamp duty value of different Indian states. Filing a limited liability partnership agreement is necessary for the limited liability partnership and failing to do so will bring the consequence of a fine of Rs. 100 per day. So, to prevent your partnership from fines and penalties.